|
205LDiscrete Direct Input| Specifications | | Number of Bands: | Two |
| Filter Type: | Passive Shelf |
| Filter Frequency Centers: | Low: 150 Hz
High: 8 kHz |
| Input Impedance: | >470 K Ohms, Un-Balanced |
| Output Impedance: | 85 Ohms, Transformer coupled, Balanced |
| Nominal Levels: | -40 dBu to +20 dBu |
| Clipping Level: | +28 dBu |
| Frequency Response: | 0, -.3, 30 to 20 kHz |
| Noise: | 98 dB below +10 dBm output, unweighted. 20-20 kHz |
| Distortion: | THD: .02% (+4 dB @ 2 K) |
| Connectors: | .100 spaced ELCO |
| Size: | 1.25" X 2.65" X 6" Deep |
| Shipping Weight/Actual Weight: | 1.5 lbs./1 lb. |
| Power Consumption: | ±16 Volts DC, 80mA max at +24 dBu out |
|


|