|
212LDiscrete Mic Pre| Specifications | | Input Impedance: | Mic In 1500 Ohms |
| Output Impedance: | 85 Ohms, Transformer coupled, Balanced |
| Maximum Input Level: | +2 dBu, No Pad, +18 dBu, with Pad In |
| Gain: | 55 dB max |
| PAD: | 20 dB, 1500/150 Ohm load |
| Clipping Level: | +28 dBu |
| Frequency Response: | 0, -.3, 30 to 20 kHz |
| Noise: Actual Measured Noise: | Actual Measured Noise: -102 dBu Unweighted, -125 dBu "A" Weighted 20-20 kHz |
| Distortion: | THD + N:
.02% (+4 dB @ 2 kHz)
.01% (+15 dB @ 2 kHz)
.05% (-15 dB @ 2 kHz) |
| Connectors: | .100 spaced ELCO |
| Size: | 1.25" X 2.65" X 6" Deep |
| Shipping Weight/Actual Weight: | 1.5 lbs/1 lb |
| Power Consumption: | ±16 Volts DC, 40mA max at +24 dBu out |
|


|