|
215LDiscrete HP/LP Sweep Filter| Specifications | | Number of Bands: | Two |
| Filter Type: | Passive Sweepable Shelf |
| Filter Frequency Centers: | Low Pass: 500 to 20 kHz
High Pass: 20 to 600 Hz |
| Input Impedance: | >20 K Ohms, Balanced |
| Output Impedance: | 85 Ohms, Transformer coupled, Balanced |
| Nominal Levels: | -15 dBu to +15 dBu |
| Clipping Level: | +28 dBu |
| Frequency Response: | 0, -.3, 30 to 20 kHz |
| Noise: | 98 dB below +10 dBm output, unweighted. 20-20 kHz |
| Distortion: | THD: .02% (+4 dB @ 2 K) |
| Connectors: | .100 spaced ELCO |
| Noise: | 98 dB below +10 dBm output, unweighted. 20-20 kHz |
| Size: | 1.25" X 2.65" X 6" Deep |
| Shipping Weight/Actual Weight: | 1.5 lb/1 lb |
| Power Consumption: | ±16 Volts DC, 60mA max at +24 dBu out |
|


|