| Specifications | | Threshold Range: | -45 dBu to +25 dBu |
| Depth Range: | 0 to -80 dB, Fine adjust control, -9 at 50% rotation |
| Attack Time: | Fast = 100 u/sec, Normal = 25 m/sec. gate at 90% open |
| Release Time/Hold Time: | 50 m/sec to 3 sec. |
| Input Impedance: | >10 K Ohms, Un-Balanced |
| Output Impedance: | 85 Ohms, Transformer coupled, Balanced |
| Nominal Levels: | -45 dBu to +20 dBu |
| Clipping Level: | +28 dBu |
| Frequency Response: | 0, -.3, 30 to 20 kHz |
| Noise: | Gate Closed: -102 dBu, Unweighted
Gate Open: -90 dBu Unweighted |
| Distortion: | Gate Open: -40 dBu=.3%THD, -30=.1%, -20=.03%, -10=.01%, +4=.008%, +12=.01%, +28=.1% |
| Connectors: | .100 spaced ELCO |
| Size: | 1.25" X 2.65" X 6" deep |
| Shipping Weight/Actual Weight: | 1.5 lb/1 lb |
| Power Consumption: | ±16 VDC, 100 mA max @ +24 dBu |
|