Connectors: | API 500 Edge Connector VPR Alliance Compliant |
Input Impedance: | >20KOhms Balanced |
Bandwidth: | +/- 0.5dB, 20Hz - 30kHz |
THD+N @ 1kHz, + 4dBu: | <0.03% |
Maximum Level: | +24dBu |
Signal-to-Noise Ratio: | 112dB |
Meter: | -20 to +22 dBu Output Level, 0 to -16 dB Gain Reduction |
Compressor Controls: |
Threshold Range: | -40dBu to +15dBu |
Ratio Range: | 1:1 to 10:1 |
Makeup Gain Range: | 0dB to +20 dB |
Hard or Soft Knee switchable |
Flat or Thrust side chain filter switchable |
Attack Time: | Program and Control Adaptive, 10mSec to 40mSec |
Release Time: | Program and Control Adaptive, 30mSec to 400mSec |
|
Power Consumption: | +/- 16 VDC @ 100mA |
Unit Size: | 1U 500 Module, 1.5" X 5.25" X 7.0" |
Shipping Size: | 4.5" X 6.5" X 10" |
Unit Weight: | 1.0 lbs |
Shipping Weight: | 1.5 lbs |
(Specifications subject to change without notice)
|